Coverage report: 94%

Files Functions Classes

coverage.py v7.10.6, created at 2026-04-01 15:06 +0000

File statements missing excluded coverage
custom_components/supernotify/__init__.py 5 0 0 100%
custom_components/supernotify/archive.py 206 24 3 88%
custom_components/supernotify/common.py 114 5 2 96%
custom_components/supernotify/const.py 200 0 0 100%
custom_components/supernotify/context.py 32 1 12 97%
custom_components/supernotify/delivery.py 224 11 6 95%
custom_components/supernotify/envelope.py 188 20 7 89%
custom_components/supernotify/hass_api.py 458 56 14 88%
custom_components/supernotify/media_grab.py 272 10 5 96%
custom_components/supernotify/model.py 473 14 3 97%
custom_components/supernotify/notification.py 500 51 6 90%
custom_components/supernotify/notify.py 309 35 6 89%
custom_components/supernotify/people.py 179 9 3 95%
custom_components/supernotify/scenario.py 153 16 7 90%
custom_components/supernotify/schema.py 85 3 0 96%
custom_components/supernotify/snoozer.py 168 9 4 95%
custom_components/supernotify/transport.py 121 3 7 98%
custom_components/supernotify/transports/__init__.py 0 0 0 100%
custom_components/supernotify/transports/alexa_devices.py 33 0 2 100%
custom_components/supernotify/transports/alexa_media_player.py 130 3 2 98%
custom_components/supernotify/transports/chime.py 238 5 3 98%
custom_components/supernotify/transports/email.py 150 4 5 97%
custom_components/supernotify/transports/generic.py 208 7 4 97%
custom_components/supernotify/transports/media_player.py 43 0 2 100%
custom_components/supernotify/transports/mobile_push.py 123 0 3 100%
custom_components/supernotify/transports/mqtt.py 35 0 2 100%
custom_components/supernotify/transports/notify_entity.py 35 0 3 100%
custom_components/supernotify/transports/persistent.py 26 1 2 96%
custom_components/supernotify/transports/sms.py 37 0 2 100%
custom_components/supernotify/transports/tts.py 68 0 3 100%
Total 4813 287 118 94%

No items found using the specified filter.