Coverage report: 91%

Files Functions Classes

coverage.py v7.10.6, created at 2025-11-21 23:31 +0000

File statements missing excluded coverage
custom_components/supernotify/__init__.py 194 0 0 100%
custom_components/supernotify/archive.py 158 21 0 87%
custom_components/supernotify/common.py 50 1 0 98%
custom_components/supernotify/context.py 42 4 10 90%
custom_components/supernotify/delivery.py 160 1 0 99%
custom_components/supernotify/envelope.py 74 2 4 97%
custom_components/supernotify/hass_api.py 237 38 9 84%
custom_components/supernotify/media_grab.py 186 32 2 83%
custom_components/supernotify/model.py 326 10 0 97%
custom_components/supernotify/notification.py 452 36 4 92%
custom_components/supernotify/notify.py 297 34 3 89%
custom_components/supernotify/people.py 78 7 4 91%
custom_components/supernotify/scenario.py 140 16 3 89%
custom_components/supernotify/snoozer.py 174 27 0 84%
custom_components/supernotify/transport.py 119 11 5 91%
custom_components/supernotify/transports/__init__.py 0 0 0 100%
custom_components/supernotify/transports/alexa_devices.py 30 2 0 93%
custom_components/supernotify/transports/alexa_media_player.py 33 3 0 91%
custom_components/supernotify/transports/chime.py 166 12 0 93%
custom_components/supernotify/transports/email.py 85 10 2 88%
custom_components/supernotify/transports/generic.py 42 0 0 100%
custom_components/supernotify/transports/media_player.py 37 3 0 92%
custom_components/supernotify/transports/mobile_push.py 107 7 0 93%
custom_components/supernotify/transports/mqtt.py 33 2 0 94%
custom_components/supernotify/transports/notify_entity.py 32 1 0 97%
custom_components/supernotify/transports/persistent.py 23 0 0 100%
custom_components/supernotify/transports/sms.py 35 4 0 89%
Total 3310 284 46 91%

No items found using the specified filter.