Coverage report: 29%

Files Functions Classes

coverage.py v7.10.6, created at 2026-02-09 15:29 +0000

File statements missing excluded coverage
custom_components/supernotify/__init__.py 5 0 0 100%
custom_components/supernotify/archive.py 158 120 0 24%
custom_components/supernotify/common.py 106 70 0 34%
custom_components/supernotify/const.py 192 0 0 100%
custom_components/supernotify/context.py 33 20 12 39%
custom_components/supernotify/delivery.py 228 186 3 18%
custom_components/supernotify/envelope.py 163 135 5 17%
custom_components/supernotify/hass_api.py 423 316 14 25%
custom_components/supernotify/media_grab.py 274 237 3 14%
custom_components/supernotify/model.py 473 317 0 33%
custom_components/supernotify/notification.py 451 401 4 11%
custom_components/supernotify/notify.py 314 240 2 24%
custom_components/supernotify/people.py 179 145 2 19%
custom_components/supernotify/scenario.py 158 121 4 23%
custom_components/supernotify/schema.py 47 8 0 83%
custom_components/supernotify/snoozer.py 174 137 0 21%
custom_components/supernotify/transport.py 121 82 4 32%
custom_components/supernotify/transports/__init__.py 0 0 0 100%
custom_components/supernotify/transports/alexa_devices.py 34 16 0 53%
custom_components/supernotify/transports/alexa_media_player.py 36 17 0 53%
custom_components/supernotify/transports/chime.py 243 179 0 26%
custom_components/supernotify/transports/email.py 171 117 0 32%
custom_components/supernotify/transports/generic.py 169 139 0 18%
custom_components/supernotify/transports/media_player.py 44 26 0 41%
custom_components/supernotify/transports/mobile_push.py 125 99 0 21%
custom_components/supernotify/transports/mqtt.py 36 16 0 56%
custom_components/supernotify/transports/notify_entity.py 37 15 0 59%
custom_components/supernotify/transports/persistent.py 26 11 0 58%
custom_components/supernotify/transports/sms.py 38 19 0 50%
custom_components/supernotify/transports/tts.py 69 44 2 36%
Total 4527 3233 55 29%

No items found using the specified filter.